Committee Composition
Below is a summary of our committee structure and membership information.
| Name | Audit Committee | Compensation Committee | Corporate Social Responsibility Committee | Nominating/Corporate Governance Committee |
|---|---|---|---|---|
| Edward Rosenfeld | ||||
| Peter Davis | Member, Compensation Committee | |||
| Al FerraraFinancial Expert | Chairperson, Audit Committee | Member, Nominating/Corporate Governance Committee | ||
| Mitchell S. KlipperFinancial Expert | Member, Audit Committee | Member, Corporate Social Responsibility Committee | ||
| María Teresa Kumar | Chairperson, Corporate Social Responsibility Committee | |||
| Rose Peabody LynchFinancial Expert | Member, Audit Committee | Member, Compensation Committee | ||
| Peter Migliorini | Chairperson, Compensation Committee | Chairperson, Nominating/Corporate Governance Committee | ||
| Ken Pilot | Member, Corporate Social Responsibility Committee | |||
| Ravi SachdevFinancial Expert | Member, Nominating/Corporate Governance Committee | |||
| Arian Simone | Member, Corporate Social Responsibility Committee | Member, Nominating/Corporate Governance Committee | ||
| Amelia Newton Varela |

