SEC Filings
SEC Filing Keyword Search
| Filing date | Description | Form | View |
|---|---|---|---|
| Filed by "insiders" prior intended sale of restricted stock. | 144 | ||
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13G - Description | SCHEDULE 13G | ||
| SCHEDULE 13G - Description | SCHEDULE 13G | ||
| Initial filing by director officer or owner of more than ten percent | 3 | ||
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| Additional proxy soliciting materials - definitive | DEFA14A | ||
| An annual report to security holders | ARS | ||
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A |
Data provided by Kaleidoscope.