Steve Madden Announces Fourth Quarter and Full Year 2011 Earnings Results Issues Fiscal 2012 Guidance
For the fourth quarter of fiscal 2011:
-
Net sales increased 73.7% to
$279.8 million . - Retail comparable store sales increased 15.9%.
-
Net income increased 34.9% to
$23.8 million , or$0.55 per diluted share, compared to$17.6 million , or$0.41 per diluted share in the prior year’s fourth quarter, adjusted for a three-for-two stock split issued to shareholders of record onMay 20, 2011 . -
Net income for fiscal 2011 increased 28.5% to
$97.3 million , or$2.25 per diluted share, compared to$75.7 million , or$1.78 per diluted share in fiscal 2010, adjusted for a three-for-two stock split issued to shareholders of record onMay 20, 2011 .
Fourth Quarter 2011 Results
Fourth quarter net sales were
Retail net sales grew 18.9% to
Gross margin was 35.5% in the fourth quarter as compared to 43.2% in the
comparable period of 2010, with the decrease due to sales mix shifts as
a result of the addition of the Topline and Cejon businesses and the
inclusion of the Company’s
Operating expenses as a percent of sales were 23.1% for the fourth quarter compared to 29.1% in the same period of the prior year, due to leverage on higher sales and the aforementioned sales mix shifts.
Operating income for the fourth quarter increased to
Fourth quarter net income increased 34.9% to
Full Year 2011 Results
For the full year ending
Operating income for the full year increased 26.4% to
Net income totaled
At the end of the year, cash, cash equivalents and marketable securities
totaled
Company Outlook
For the year ending
Conference Call Information
As previously announced, interested stockholders are invited to listen
to the fourth quarter earnings conference call scheduled for today,
About Steve Madden
Steve Madden designs, sources and markets fashion-forward footwear and
accessories for women, men and children. In addition to marketing
products under its owned brands including Steve Madden, Steven by Steve
Madden, Madden Girl, Stevies,
Safe Harbor
This press release and oral statements made from time to time by
representatives of the Company contain certain “forward-looking
statements” as that term is defined in the federal securities laws. The
events described in forward-looking statements may not occur. Generally
these statements relate to business plans or strategies, projected or
anticipated benefits or other consequences of the Company's plans or
strategies, projected or anticipated benefits from acquisitions to be
made by the Company, or projections involving anticipated revenues,
earnings or other aspects of the Company's operating results. The words
"may," "will," "expect," "believe," "anticipate," "project," "plan,"
"intend," "estimate," and "continue," and their opposites and similar
expressions are intended to identify forward looking statements. The
Company cautions you that these statements concern current expectations
about the Company’s future results and condition and are not guarantees
of future performance or events and are subject to a number of
uncertainties, risks and other influences, many of which are beyond the
Company's control, that may influence the accuracy of the
forward-looking statements and the projections upon which the
forward-looking statements are based. Factors that may affect the
Company's results include, but are not limited to, the risks and
uncertainties discussed in the Company's Annual Report on Form 10-K,
Quarterly Reports on Form 10-Q and Current Reports on Form 8-K filed
with the
STEVEN MADDEN, LTD AND SUBSIDIARIES | ||||||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS DATA |
||||||||||||||||||||||
(In thousands, except per share amounts) | ||||||||||||||||||||||
Quarter Ended | Year Ended | |||||||||||||||||||||
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2010 | |||||||||||||||||||
Net sales | $ | 279,755 | $ | 161,028 | $ | 968,549 | $ | 635,418 | ||||||||||||||
Cost of sales | 180,487 | 91,468 | 606,601 | 359,564 | ||||||||||||||||||
Gross profit | 99,268 | 69,560 | 361,948 | 275,854 | ||||||||||||||||||
Commission and licensing fee income, net | 4,067 | 4,629 | 18,715 | 22,629 | ||||||||||||||||||
Operating expenses | 64,716 | 46,865 | 226,893 | 176,859 | ||||||||||||||||||
Income from operations | 38,619 | 27,324 | 153,770 | 121,624 | ||||||||||||||||||
Interest and other income, net | 117 | 1,306 | 5,022 | 4,233 | ||||||||||||||||||
Income before provision for income taxes | 38,736 | 28,630 | 158,792 | 125,857 | ||||||||||||||||||
Provision for income taxes | 14,950 | 11,005 | 61,591 | 50,132 | ||||||||||||||||||
Net income | 23,786 | 17,625 | 97,201 | 75,725 | ||||||||||||||||||
Net (income) / loss attributable to noncontrolling interest | (14 | ) | - | 118 | - | |||||||||||||||||
Net income attributable to Steven Madden, Ltd | $ | 23,772 | $ | 17,625 | $ | 97,319 | $ | 75,725 | ||||||||||||||
Basic income per share | $ | 0.56 | $ | 0.42 | $ | 2.30 | $ | 1.83 | ||||||||||||||
Diluted income per share | $ | 0.55 | $ | 0.41 | $ | 2.25 | $ | 1.78 | ||||||||||||||
Weighted average common shares | ||||||||||||||||||||||
outstanding - Basic | 42,516 | 41,733 | 42,264 | 41,477 | ||||||||||||||||||
Weighted average common shares | ||||||||||||||||||||||
outstanding - Diluted | 43,492 | 42,702 | 43,239 | 42,443 | ||||||||||||||||||
STEVEN MADDEN, LTD AND SUBSIDIARIES |
||||||||||||||||||||||
CONSOLIDATED BALANCE SHEET DATA |
||||||||||||||||||||||
(In thousands) | ||||||||||||||||||||||
As of | ||||||||||||||||||||||
Dec 31, 2011 | Dec 31, 2010 | |||||||||||||||||||||
Cash and cash equivalents | $ | 102,830 | $ | 66,151 | ||||||||||||||||||
Marketable securities (current & non current) | 77,663 | 127,606 | ||||||||||||||||||||
Accounts receivable, net | 153,424 | 70,948 | ||||||||||||||||||||
Inventories | 59,644 | 39,557 | ||||||||||||||||||||
Other current assets | 25,000 | 20,122 | ||||||||||||||||||||
Property and equipment, net | 31,587 | 20,791 | ||||||||||||||||||||
Goodwill and intangibles, net | 174,462 | 81,275 | ||||||||||||||||||||
Other assets | 15,176 | 21,246 | ||||||||||||||||||||
Total assets | $ | 639,786 | $ | 447,696 | ||||||||||||||||||
Accounts payable | $ | 69,747 | $ | 37,089 | ||||||||||||||||||
Contingent payment liability (current & non current) | 37,921 | 12,372 | ||||||||||||||||||||
Other current liabilities | 51,208 | 34,342 | ||||||||||||||||||||
Other long term liabilities | 6,152 | 6,595 | ||||||||||||||||||||
Total Steven Madden, Ltd stockholders' equity | 474,876 | 357,298 | ||||||||||||||||||||
Noncontrolling interest | (118 | ) | - | |||||||||||||||||||
Total liabilities and stockholders' equity | $ | 639,786 | $ | 447,696 | ||||||||||||||||||
STEVEN MADDEN, LTD AND SUBSIDIARIES | ||||||||||||||||||||||
CONSOLIDATED CASH FLOW DATA | ||||||||||||||||||||||
(In thousands)
|
||||||||||||||||||||||
Years Ended | ||||||||||||||||||||||
Dec 31, 2011 | Dec 31, 2010 | |||||||||||||||||||||
Net cash provided by operating activities | $ | 74,968 | $ | 86,873 | ||||||||||||||||||
Investing Activities |
||||||||||||||||||||||
Purchase of property and equipment | (15,477 | ) | (3,424 | ) | ||||||||||||||||||
Purchases / sales of marketable securities, net | 49,917 | (42,571 | ) | |||||||||||||||||||
Advance payment on contingent liability | (4,151 | ) | (1,628 | ) | ||||||||||||||||||
Purchases of notes receivable | - | (7,004 | ) | |||||||||||||||||||
Refundable cash acquired from seller | 12,004 | - | ||||||||||||||||||||
Acquisitions, net of cash acquired | (89,730 | ) | (40,602 | ) | ||||||||||||||||||
Net cash used in investing activities | (47,437 | ) | (95,229 | ) | ||||||||||||||||||
Net cash provided by financing activities | 9,148 | 5,241 | ||||||||||||||||||||
Net increase / (decrease) in cash and cash equivalents | 36,679 | (3,115 | ) | |||||||||||||||||||
Cash and cash equivalents at the beginning of the year | 66,151 | 69,266 | ||||||||||||||||||||
Cash and cash equivalents at the end of the year | $ | 102,830 | $ | 66,151 |
Source: Steve Madden
ICR, Inc.
Jean Fontana or Joseph Teklits, 203-682-8200
Investor
Relations
www.icrinc.com