Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $42.36 | 995,097 | 1:1 | $42.01 | $43.05 | $41.95 |
| July 14, 2026 | $42.45 | 734,032 | 1:1 | $42.79 | $42.90 | $41.71 |
| July 15, 2026 | $43.26 | 630,326 | 1:1 | $42.38 | $43.61 | $40.80 |
| July 16, 2026 | $43.68 | 845,127 | 1:1 | $43.08 | $44.24 | $43.08 |
| July 17, 2026 | $43.42 | 642,615 | 1:1 | $43.05 | $44.22 | $42.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG