Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $43.82 | 743,701 | 1:1 | $43.57 | $44.44 | $43.57 |
December 17, 2024 | $43.26 | 625,382 | 1:1 | $43.71 | $44.22 | $43.24 |
December 18, 2024 | $42.59 | 704,663 | 1:1 | $43.31 | $44.06 | $42.45 |
December 19, 2024 | $42.74 | 845,932 | 1:1 | $42.74 | $43.16 | $42.26 |
December 20, 2024 | $42.83 | 3,705,176 | 1:1 | $42.40 | $43.71 | $42.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG