Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $45.91 | 394,395 | 1:1 | $45.98 | $46.43 | $45.64 |
| August 25, 2026 | $45.50 | 544,567 | 1:1 | $45.86 | $45.98 | $44.69 |
| August 26, 2026 | $45.11 | 742,769 | 1:1 | $45.69 | $45.70 | $44.91 |
| August 27, 2026 | $44.69 | 572,795 | 1:1 | $44.59 | $45.38 | $44.29 |
| August 28, 2026 | $44.24 | 720,876 | 1:1 | $45.00 | $45.22 | $44.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG