Steve Madden Announces Fourth Quarter and Full Year 2014 Results and Provides Initial Fiscal Year 2015 Sales and EPS Guidance
Fourth Quarter 2014
-
Net sales were
$342.6 million compared to$342.9 million in the same period of 2013. - Gross margin was 34.3% as compared to 37.8% in the same period last year.
- Operating expenses as a percentage of sales were 25.6% compared to 23.2% of sales in the same period of 2013.
-
Operating income totaled
$32.0 million , or 9.3% of net sales, compared with operating income of$53.6 million , or 15.6% of net sales, in the same period of 2013. Operating income in the fourth quarter of 2013 included a$1.0 million benefit related to recovery from the prior year’s text message litigation settlement. Excluding this benefit, operating income for the fourth quarter of 2013 was$52.6 million , or 15.4% of net sales. -
Net income was
$21.0 million , or$0.34 per diluted share, compared to$35.7 million , or$0.54 per diluted share, in the prior year's fourth quarter. Net income for the fourth quarter of 2013 included the aforementioned benefit. On an after-tax basis, the benefit positively impacted fourth quarter 2013 by$0.6 million , or$0.01 per diluted share. Excluding this benefit, net income for the fourth quarter of 2013 was$35.1 million , or$0.53 per diluted share.
Fourth Quarter 2014 Segment Results
Net sales for the wholesale business were
Retail net sales in the fourth quarter were
During the fourth quarter, the Company opened two full price stores and
four outlet stores, and acquired 21 retail stores with the acquisition
of the Company’s Mexican licensee. The Company ended the year with 160
company-operated retail locations, including 32 outlets, four Internet
stores and four joint venture locations in
The effective tax rate for the fourth quarter of 35.0% compares to 34.9% in the fourth quarter of the prior year.
Full Year Ended
For the full year ended
Net income was
Balance Sheet and Cash Flow
During the fourth quarter of 2014, the Company repurchased approximately
1.3 million shares of the Company’s common stock for
As of
Company Outlook
For fiscal year 2015, the Company expects that net sales will increase
7% to 9% over net sales in 2014. Diluted EPS for fiscal year 2015 is
expected to be in the range of
Conference Call Information
Interested stockholders are invited to listen to the fourth quarter
earnings conference call scheduled for today,
About
Safe Harbor
This press release and oral statements made from time to time by
representatives of the Company contain certain “forward looking
statements” as that term is defined in the federal securities laws. The
events described in forward looking statements may not occur. Generally
these statements relate to business plans or strategies, projected or
anticipated benefits or other consequences of the Company's plans or
strategies, projected or anticipated benefits from acquisitions to be
made by the Company, or projections involving anticipated revenues,
earnings or other aspects of the Company's operating results. The words
"may," "will," "expect," "believe," "anticipate," "project," "plan,"
"intend," "estimate," and "continue," and their opposites and similar
expressions are intended to identify forward looking statements. The
Company cautions you that these statements concern current expectations
about the Company’s future results and condition and are not guarantees
of future performance or events and are subject to a number of
uncertainties, risks and other influences, many of which are beyond the
Company's control, that may influence the accuracy of the statements and
the projections upon which the statements are based. Factors which may
affect the Company's results include, but are not limited to, the risks
and uncertainties discussed in the Company's Annual Report on Form 10-K,
Quarterly Reports on Form 10-Q and Current Reports on Form 8-K filed
with the
STEVEN MADDEN, LTD. AND SUBSIDIARIES | ||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS DATA |
||||||||||||||||||
(In thousands, except per share amounts) | ||||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||||
December 31, 2014 | December 31, 2013 | December 31, 2014 | December 31, 2013 | |||||||||||||||
Net sales | $ | 342,620 | $ | 342,882 | $ | 1,334,951 | $ | 1,314,223 | ||||||||||
Cost of sales | 225,125 | 213,384 | 865,951 | 831,847 | ||||||||||||||
Gross profit | 117,495 | 129,498 | 469,000 | 482,376 | ||||||||||||||
Commission and licensing fee income, net | 2,262 | 2,630 | 13,723 | 15,632 | ||||||||||||||
Operating expenses | 87,753 | 79,488 | 315,081 | 295,223 | ||||||||||||||
Provision for litigation | - | (983 | ) | - | (983 | ) | ||||||||||||
Income from operations | 32,004 | 53,623 | 167,642 | 203,768 | ||||||||||||||
Interest and other income, net | 533 | 1,969 | 3,751 | 5,183 | ||||||||||||||
Income before provision for income taxes | 32,537 | 55,592 | 171,393 | 208,951 | ||||||||||||||
Provision for income taxes | 11,379 | 19,424 | 58,764 | 75,666 | ||||||||||||||
Net income | 21,158 | 36,168 | 112,629 | 133,285 | ||||||||||||||
Net income attributable to noncontrolling interest | 165 | 509 | 749 | 1,278 | ||||||||||||||
Net income attributable to Steven Madden, Ltd. | $ | 20,993 | $ | 35,659 | $ | 111,880 | $ | 132,007 | ||||||||||
Basic income per share | $ | 0.35 | $ | 0.55 | $ | 1.82 | $ | 2.04 | ||||||||||
Diluted income per share | $ | 0.34 | $ | 0.54 | $ | 1.76 | $ | 1.98 | ||||||||||
Basic weighted average common shares | ||||||||||||||||||
outstanding | 60,012 | 63,565 | 61,451 | 64,583 | ||||||||||||||
Diluted weighted average common shares | ||||||||||||||||||
outstanding | 62,167 | 66,168 | 63,676 | 66,836 | ||||||||||||||
STEVEN MADDEN, LTD. AND SUBSIDIARIES | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEET DATA |
||||||||
(In thousands) | ||||||||
As of | ||||||||
December 31, 2014 | December 31, 2013 | |||||||
Cash and cash equivalents | $ | 81,450 | $ | 180,275 | ||||
Marketable securities (current & non current) | 121,644 | 111,858 | ||||||
Accounts receivables, net | 194,594 | 185,423 | ||||||
Inventories | 92,677 | 73,696 | ||||||
Other current assets | 41,337 | 36,660 | ||||||
Property and equipment, net | 68,905 | 56,606 | ||||||
Goodwill and intangibles, net | 294,416 | 225,695 | ||||||
Other assets | 15,243 | 10,028 | ||||||
Total assets | $ | 910,266 | $ | 880,241 | ||||
Accounts payable | $ | 92,635 | $ | 99,126 | ||||
Contingent payment liability (current & non current) | 38,633 | 34,795 | ||||||
Other current liabilities | 73,501 | 44,682 | ||||||
Other long term liabilities | 35,968 | 22,798 | ||||||
Total Steven Madden, Ltd. stockholders' equity | 669,255 | 678,517 | ||||||
Noncontrolling interest | 274 | 323 | ||||||
Total liabilities and stockholders' equity | $ | 910,266 | $ | 880,241 | ||||
STEVEN MADDEN, LTD. AND SUBSIDIARIES | ||||||||||
CONDENSED CONSOLIDATED CASH FLOW DATA |
||||||||||
(In thousands) | ||||||||||
Twelve Months Ended | ||||||||||
December 31, 2014 | December 31, 2013 | |||||||||
Net cash provided by operating activities | $ | 150,771 | $ | 155,453 | ||||||
Investing Activities |
||||||||||
Purchases of property and equipment | (18,341 | ) | (20,746 | ) | ||||||
Purchases / sales of marketable securities, net | (8,685 | ) | (19,635 | ) | ||||||
Acquisitions, net of cash acquired | (79,788 | ) | - | |||||||
Net cash used by investing activities | (106,814 | ) | (40,381 | ) | ||||||
Financing Activities |
||||||||||
Common stock share repurchases for treasury | (142,227 | ) | (102,172 | ) | ||||||
Payment of contingent liability | (8,475 | ) | (11,481 | ) | ||||||
Proceeds from exercise of stock options | 4,942 | 5,802 | ||||||||
Tax benefit from the exercise of stock options | 2,978 | 4,277 | ||||||||
Net cash used by financing activities | (142,782 | ) | (103,574 | ) | ||||||
Net (decrease) increase in cash and cash equivalents | (98,825 | ) | 11,498 | |||||||
Cash and cash equivalents - beginning of period | 180,275 | 168,777 | ||||||||
Cash and cash equivalents - end of period | $ | 81,450 | $ | 180,275 | ||||||
Source:
ICR, Inc.
Investor Relations
Jean Fontana/Megan Crudele,
203-682-8200
www.icrinc.com