Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $32.26 | 1,242,242 | 1:1 | $31.95 | $32.67 | $31.49 |
| March 17, 2026 | $33.04 | 1,092,341 | 1:1 | $32.68 | $33.23 | $32.10 |
| March 18, 2026 | $32.61 | 1,195,535 | 1:1 | $32.66 | $33.57 | $32.56 |
| March 19, 2026 | $33.20 | 1,019,598 | 1:1 | $32.08 | $33.67 | $32.07 |
| March 20, 2026 | $31.83 | 2,786,049 | 1:1 | $33.03 | $33.23 | $31.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG